Size Guide
Size Guide
All our garments are designed to be comfortable and inclusive. Please refer to this guide before ordering. When in doubt, size up — or reach out to us on WhatsApp and we'll help you pick the right size.
Lehenga & Gown Size Chart
| Size | Waist (inches) | Hip (inches) | Fits Height |
|---|---|---|---|
| S | 26–28 | 34–36 | 5'0"–5'4" |
| M | 28–30 | 36–38 | 5'2"–5'6" |
| L | 30–32 | 38–40 | 5'3"–5'7" |
| XL | 32–34 | 40–42 | 5'4"–5'8" |
| XXL | 34–36 | 42–44 | 5'4"–5'8" |
Lehengas have a drawstring waist — one size can fit a range of 2–3 inches.
Blouse Size Chart
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| S | 32–33 | 26–27 |
| M | 34–35 | 28–29 |
| L | 36–37 | 30–31 |
| XL | 38–39 | 32–33 |
| XXL | 40–42 | 34–36 |
Long U-Cut blouse has lace-up back — adjustable upto XXL.
How to Measure
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the fullest part of your hips
- Bust: Measure around the fullest part of your chest
Need help? WhatsApp us — we'll guide you personally.